summaryrefslogtreecommitdiff
path: root/mathematical.html
blob: 1d789929c0db546eb58bb8c551de36925b68d543 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
<html>
	<head>
		<title>Mathematical Demonstrations</title>
		<meta charset="utf-8">
		<link rel="stylesheet" href="https://maxcdn.bootstrapcdn.com/bootstrap/3.3.6/css/bootstrap.min.css">
		<link rel="stylesheet" href="css/style.css">
		<link rel="shortcut icon" type="image/png" href="favicon.png">
		<script src="https://ajax.googleapis.com/ajax/libs/jquery/1.12.4/jquery.min.js"></script>
	</head>

	<body>
		<div id="navbar"></div>
		<script src="navbar.js"></script>
		<h2>Mathematical Demonstrations</h2>

		<img src="screenshots/modularpascal.png" width=256 height=256><br>
		<a href="modularpascal.html">Modular Pascal's Triangle</a><br>
		<p>
		A picture of Pascal's triangle mod x. Set x and<br>
		Click update to see the triangle. </p>
		<hr>

		<img src="screenshots/modularcircles.png" width=250 height=250><br>
		<a href="modularcircles.html">Modular Circles</a><br>
		<p>
		There are a circle of points, each one corresponding<br>
		to a number. Lines are drawn between points according<br>
		to rules. Create interesting shapes like cardioids<br>
		</p>
		<hr>

		<img src="screenshots/shaperoller.png" width=250 height=250><br>
		<a href="shaperoller.html">Shape Roller</a><br>
		<p>
		This program rolls (invisible) shapes around other <br>
		(invisible) shapes and traces a point on the shape as<br>
		it moves along. Create interesting shapes like cardioids.<br>
		</p>
		<hr>

		<img src="screenshots/mandelbrot.png" width=250 height=250><br>
		<a href="mandelbrot.html">The Mandelbrot Set</a><br>
		<p>
		This program draws the Mandelbrot Set. You can<br>
		zoom in and change the power.<br>
		</p>
		<hr>

		<img src="screenshots/ant.png" width=250 height=250><br>
		<a href="ant.html">Langton's Ant</a><br>
		<p>
		This is the cellular automaton known as Langton's<br>
		Ant. You can find out more about it <a href="https://en.wikipedia.org/wiki/Langton%27s_ant">here</a>.
		</p>
		<hr>

		<img src="screenshots/ElementaryCellularAutomata.png" width=400 height=400><br>
		<a href="elementarycellularautomata.html">Elementary cellular automata</a><br>
		<p>
		Run <a href="https://en.wikipedia.org/wiki/Elementary_cellular_automaton">elementary cellular automata</a>.
		</p>
		<hr>

		<img src="screenshots/mazesolver.png" width=200 height=200><br>
		<a href="mazesolver.html">Maze Solver</a><br>
		<p>
		Create a maze, choose a starting point and an<br>
		ending point, and your computer will solve the<br>
		maze.
		</p>
		<hr>


		<img src="screenshots/AutoImages.png" width=200 height=200><br>
		<a href="AutoImages.html">AutoImages</a><br>
		<p>
		A computer program that creates art. It uses<br>
		random functions to generate images. An explanation<br>
		can be found <a href="explanation.html">here</a>.<br>
		There is also AutoArtEvolve, which improves its<br>
		images based on the ones you prefer:<br>
		<iframe frameborder="0" src="https://itch.io/embed/43294?linkback=true&amp;bg_color=fafafa&amp;fg_color=000000&amp;link_color=5ca4fa&amp;border_color=9f9f9f" width="552" height="167"></iframe>
		</p>
		<hr>

		<video width="250" height="250" controls>
			<source src="autovideo.mp4" type="video/mp4">
		</video><br>
		<a href="AutoVideos.html">AutoVideos</a><br>
		<p>
		A computer program that creates videos. It uses<br>
		random functions to generate videos. An explanation<br>
		can be found <a href="explanation.html">here</a>.<br>
		</p>
		<hr>

		<audio controls>
			<source src="autoaudio.wav" type="audio/wav">
		</audio><br>
		<a href="AutoAudio.html">AutoAudio</a><br>
		<p>
		A computer program that creates audio. It uses<br>
		random functions to generate audio. An explanation<br>
		can be found <a href="explanation.html">here</a>.<br>
		</p>
		<hr>


		<img src="screenshots/NameGenerator.png" width=200 height=200><br>
		<a href="NameGenerator.html">NameGenerator</a><br>
		<p>
		A computer program that generates names! It uses<br>
		the frequencies of trigrams.<br>
		</p>
		<hr>

		<img src="screenshots/picalculator.png" width=250 height=250><br>
		<a href="2pi.html">π Calculator</a><br>
		<p>
		Draw a circle, then find out how well your circle<br>
		approximates π!<br>
		</p>


	</body>
</html>