summaryrefslogtreecommitdiff
path: root/test/fuzz/458238df8db9f89a93a20df632babea45a400eb8
blob: dd1e6a24b936959ad1bb49f05c7615ca62f6d2e6 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 92 .PNG........IHDR...&............
0020 0a 00 00 00 0d 49 48 44 52 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 92 67 00 00 00 0d 49 48 .....IHDR...&............g....IH
0040 44 52 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 92 67 00 00 00 0d 49 48 44 52 30 00 00 26 20 DR...&............g....IHDR0..&.
0060 c5 00 2e 10 00 00 00 00 0e 14 92 67 00 00 00 0c 50 4c 54 45 d0 00 0b 01 b4 ff 00 00 00 01 00 9f ...........g....PLTE............
0080 43 ce 00 00 00 00 00 0d 49 48 44 52 28 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 7c 0a 00 00 00 C.......IHDR(..&...........|....
00a0 0d 49 48 44 52 48 00 00 00 20 00 00 2e 10 00 00 00 00 0e 14 7c 0a 00 00 00 0d 49 48 44 52 00 00 .IHDRH..............|.....IHDR..
00c0 00 2d 20 00 00 2e 10 00 00 00 00 0e 14 92 67 00 00 00 0d 49 48 44 52 00 00 00 26 20 00 00 2e 10 .-............g....IHDR...&.....
00e0 00 00 00 00 0e b9 27 34 00 00 00 14 49 38 4e 43 e8 03 aa 0b b9 27 34 00 00 00 26 20 00 00 2e 10 ......'4....I8NC.....'4...&.....
0100 00 00 00 00 0e 14 92 0a 00 00 00 0d 49 48 44 52 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 92 ............IHDR...&............
0120 67 00 00 00 0d 49 48 44 52 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 92 67 00 00 00 0d 49 48 g....IHDR...&............g....IH
0140 44 52 03 00 00 26 20 c5 00 2e 10 00 00 00 00 0e 14 92 67 00 00 00 0c 50 4c 54 45 d0 00 26 20 00 DR...&............g....PLTE..&..
0160 00 2e 10 00 00 00 00 0e 14 7c 0a 00 00 00 0d 49 48 44 52 00 00 00 2d 20 00 00 2e 10 00 00 00 00 .........|.....IHDR...-.........
0180 0e 14 92 67 00 00 00 00 00 01 00 9f 43 ce 00 00 00 00 00 0d 49 48 44 52 d8 ff ff d9 df ff ff d6 ...g........C.......IHDR........
01a0 10 00 00 00 00 0e 14 7c 0a 00 00 00 0d 49 48 44 52 00 00 00 2d 20 00 00 2e 10 00 00 00 00 0e 14 .......|.....IHDR...-...........
01c0 92 67 00 00 00 0d 49 48 44 52 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 92 67 00 00 00 0c 50 .g....IHDR...&............g....P
01e0 4c 54 45 d0 00 0b 01 b4 ff 00 00 00 01 00 ff b5 9f 43 ce 00 00 00 03 74 52 4e 53 e8 03 aa 0b b9 LTE..............C.....tRNS.....
0200 27 0a 00 00 00 0d 49 48 44 52 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 92 0a 00 00 00 0d 49 '.....IHDR...&.................I
0220 48 44 52 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 92 67 00 00 00 0d 49 48 44 52 00 00 00 da HDR...&............g....IHDR....
0240 df ff ff d8 10 00 00 00 00 0e 14 92 67 00 00 00 00 00 01 00 9f 43 ce 00 00 00 00 00 0d 49 48 44 ............g........C.......IHD
0260 52 28 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 7c 0a 00 00 00 0d 49 48 44 52 00 00 00 2d 20 00 R(..&...........|.....IHDR...-..
0280 00 2e 10 00 00 00 00 0e 14 92 67 00 00 00 00 00 01 00 9f 43 ce 00 00 00 00 00 0d 49 48 44 52 28 ..........g........C.......IHDR(
02a0 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 7c 0a 00 00 00 0d 49 48 44 52 00 00 00 2d 20 00 00 2e ..&...........|.....IHDR...-....
02c0 10 00 00 00 00 0e 14 92 67 00 00 00 0d 49 48 44 52 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 ........g....IHDR...&...........
02e0 92 0a 00 00 00 0d 49 48 44 52 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 92 67 00 00 00 0d 49 ......IHDR...&............g....I
0300 48 44 52 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 92 67 00 00 00 0d 49 48 44 52 00 00 00 26 HDR...&............g....IHDR...&
0320 20 00 00 2e 10 00 00 00 00 0e 14 92 0a 00 00 00 0d 49 48 44 52 00 00 00 26 20 00 00 2e 10 00 00 .................IHDR...&.......
0340 00 00 0e 14 92 67 00 00 00 0d 49 48 44 52 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 92 0a 00 .....g....IHDR...&..............
0360 00 00 0d 49 48 44 52 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 92 67 00 00 00 0d 49 48 44 52 ...IHDR...&............g....IHDR
0380 00 00 00 26 20 00 00 2e 10 00 00 00 00 0e 14 92 67 00 00 00 0d 49 48 54 52 00 00 00 26 20 c5 00 ...&............g....IHTR...&...
03a0 2e 10 00 00 00 9f 43 ce 00 00 00 00 00 0d 49 48 44 52 28 00 00 26 20 00 00 2e 10 00 00 00 00 0e ......C.......IHDR(..&..........
03c0 14 7c 0a 00 00 00 0d 49 48 44 52 00 00 00 2d 20 00 00 2e 10 00 00 00 00 0e 14 92 67 .|.....IHDR...-............g