summaryrefslogtreecommitdiff
path: root/test/positions/logan.gcg
diff options
context:
space:
mode:
Diffstat (limited to 'test/positions/logan.gcg')
-rw-r--r--test/positions/logan.gcg28
1 files changed, 28 insertions, 0 deletions
diff --git a/test/positions/logan.gcg b/test/positions/logan.gcg
new file mode 100644
index 0000000..b60f96f
--- /dev/null
+++ b/test/positions/logan.gcg
@@ -0,0 +1,28 @@
+#player1 Maven Maven
+#player2 AdamLogan Adam Logan
+#title 1998 Exhibition Game
+#description Maven plays Adam Logan in an exhibition game in 1998. This game was featured as the Annotated Game in the Scrabble News issue 144.
+>Maven: ACNTVYZ 8F CAVY +24 24
+>AdamLogan: EGLNORY G6 YEARLONG +66 66
+>Maven: ADNNOTZ 6D DOZY +37 61
+>AdamLogan: ADEFOTV H13 OFT +21 87
+>Maven: AENNNOT 5B NEON +15 76
+>AdamLogan: ACDEEIV 12B DEVIANCE +96 183
+>Maven: AHINRTU 4A HURT +34 110
+>AdamLogan: DDEEMMN C7 EMENDED +26 209
+>Maven: ABEINNP 8A IAMB +33 143
+>AdamLogan: AILMTTU A1 MATH +27 236
+>Maven: EFGNNPS E10 FEIGN +18 161
+>AdamLogan: AILORTU 15H TUTORIAL +77 313
+>Maven: ABNOPS? J10 BOS +26 187
+>AdamLogan: IILPRSU 15A PILIS +34 347
+>Maven: AKNPRS? K5 SPANKeR +105 292
+>AdamLogan: EEEORSU B1 OE +12 359
+>Maven: HJTTWW? 7J JAW +13 305
+>AdamLogan: AEEGRSU M3 GREASE +31 390
+>Maven: HRTTWX? 6M AX +25 330
+>AdamLogan: EIIILQU O5 LEI +13 403
+>Maven: AHRTTW? 9B WE +10 340
+>AdamLogan: AIIIOQU J2 QUAI +35 438
+>Maven: AHRTTU? 1A MOUTHpART +92 432
+>Maven: (EIIO) +8 440