summaryrefslogtreecommitdiff
path: root/quackleio/iotest/capp.gcg
diff options
context:
space:
mode:
Diffstat (limited to 'quackleio/iotest/capp.gcg')
-rw-r--r--quackleio/iotest/capp.gcg34
1 files changed, 34 insertions, 0 deletions
diff --git a/quackleio/iotest/capp.gcg b/quackleio/iotest/capp.gcg
new file mode 100644
index 0000000..7c1a05c
--- /dev/null
+++ b/quackleio/iotest/capp.gcg
@@ -0,0 +1,34 @@
+#player1 Brian Brian Cappelletto
+#player2 Pakorn Pakorn Nemitrmansuk
+#title WSC 2001 Round 20: Brian Cappelletto vs. Pakorn Nemitrmansuk
+#description WSC 2001 Round 20: Brian Cappelletto vs. Pakorn Nemitrmansuk at Table 1
+#style wsc2001
+#incomplete
+>Brian: CNNTU?? 8b NoCTUrN +70 70
+>Pakorn: AFFIABE e8 TAFFIA +24 24
+>Brian: EEETVVY 12d VIVE +20 90
+>Pakorn: BEWWLYB 11g WEBBY +35 59
+>Brian: AEEETTY f8 UEY +32 122
+>Pakorn: LWGRAKE h10 WERGEL +45 104
+>Pakorn: LWGRAKE -- +0 59
+>Brian: AAEERTT b7 ANTEATER +70 192
+>Pakorn: LWGRAKE 7a KAW +22 81
+>Brian: NOPUUUX 13g XU +38 230
+>Pakorn: LEGGARI h2 REGALING +62 143
+>Brian: NOOPRRU a12 UPON +30 260
+>Pakorn: PHOLASR c13 HAP +35 178
+>Brian: EEMORSU 4h GRUESOME +74 334
+>Brian: ACDEJOQ (challenge) +5 339
+>Pakorn: DILTORS j1 DILUTORS +63 241
+>Brian: ACDEJOQ o1 JADE +36 375
+>Pakorn: ZSIDTLO m3 ZOOID +34 275
+>Brian: DEECOOQ n2 DEMO +35 410
+>Pakorn: NIRISTL 14h NITRILS +70 345
+>Brian: ACEHOOQ g1 OOH +21 431
+>Pakorn: SMORING 6m ISM +17 362
+>Brian: AACEENQ o6 MAC +21 452
+>Pakorn: LIGROIN h13 UNI +9 371
+>Brian: AEEINQT n11 QATS +13 465
+>Pakorn: LIGRONE o10 LIG +22 393
+>Brian: EEIN l7 EINE +8 473
+>Brian: (ENOR) +8 481