summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorJohn Fultz <jfultz@wolfram.com>2019-07-21 23:52:20 -0700
committerJohn Fultz <jfultz@wolfram.com>2019-07-21 23:52:20 -0700
commite29118f4a6e310d879f1bc696f7f4d4e489839fe (patch)
treeb2623535560486323fed6b6076c1285ac7331cf2
parentd6b26e81ce95daa964247c1726cef242f739a1ec (diff)
Clean up duplicate strategy files.
There's only two distinct superleaves files, but there were more copies in the layout and it's a huge file. Now, lexica beginning with the text "csw" will fall back to the strategy files in the "csw" directory before going to default_english. And so, the Collins superleaves is in strategy/csw and other dictionaries default directly to strategy/default_english. Also clean up dupes of other files which didn't take much space, but at least it clarifies what strategy files are unique. Minor change to the C++ code to detect the "csw" directory.
-rw-r--r--data/strategy/csw/superleaves (renamed from data/strategy/csw12/superleaves)bin8020804 -> 8020804 bytes
-rw-r--r--data/strategy/cswapr07/superleavesbin8020804 -> 0 bytes
-rw-r--r--data/strategy/twl06/superleavesbin8020804 -> 0 bytes
-rw-r--r--data/strategy/twl06/syn2373
-rw-r--r--data/strategy/twl06/vcplace1536
-rw-r--r--data/strategy/twl06/worths27
-rw-r--r--datamanager.cpp2
7 files changed, 2 insertions, 1936 deletions
diff --git a/data/strategy/csw12/superleaves b/data/strategy/csw/superleaves
index de8720a..de8720a 100644
--- a/data/strategy/csw12/superleaves
+++ b/data/strategy/csw/superleaves
Binary files differ
diff --git a/data/strategy/cswapr07/superleaves b/data/strategy/cswapr07/superleaves
deleted file mode 100644
index de8720a..0000000
--- a/data/strategy/cswapr07/superleaves
+++ /dev/null
Binary files differ
diff --git a/data/strategy/twl06/superleaves b/data/strategy/twl06/superleaves
deleted file mode 100644
index 3bcb6ca..0000000
--- a/data/strategy/twl06/superleaves
+++ /dev/null
Binary files differ
diff --git a/data/strategy/twl06/syn2 b/data/strategy/twl06/syn2
deleted file mode 100644
index 6cd098b..0000000
--- a/data/strategy/twl06/syn2
+++ /dev/null
@@ -1,373 +0,0 @@
-AA -3.82
-AB 0.39
-AC 0.32
-AD -0.45
-AE 0.67
-AF -0.80
-AG -0.09
-AH -0.25
-AI 0.67
-AJ 0.40
-AK -0.22
-AL 0.46
-AM 0.91
-AN 0.06
-AO -0.27
-AP -0.23
-AQ 1.36
-AR 0.05
-AS -0.62
-AT 0.18
-AU 0.26
-AV 0.39
-AW -0.35
-AX 0.26
-AY -0.78
-AZ 0.43
-A? 1.07
-BB -1.71
-BC -1.14
-BD 0.33
-BE -0.11
-BF -0.99
-BG -0.17
-BH -0.37
-BI -0.53
-BJ 1.33
-BK 1.13
-BL 1.49
-BM -0.12
-BN -0.42
-BO 0.41
-BP -2.69
-BQ -1.18
-BR 0.91
-BS 0.26
-BT -0.29
-BU 0.16
-BV -1.87
-BW -0.14
-BX -0.12
-BY 1.57
-BZ 1.09
-B? 0.00
-CC -4.77
-CD -0.11
-CE -0.29
-CF -0.85
-CG -2.47
-CH 2.77
-CI 0.50
-CJ -1.11
-CK 2.34
-CL 0.42
-CM -0.61
-CN 0.61
-CO 0.48
-CP 0.15
-CQ -1.90
-CR 0.62
-CS 0.63
-CT 0.34
-CU -0.51
-CV -0.69
-CW -1.63
-CX -0.35
-CY 0.65
-CZ -1.27
-C? 0.98
-DD -4.43
-DE 1.26
-DF -0.09
-DG -0.55
-DH -0.13
-DI 0.09
-DJ -0.22
-DK -0.61
-DL 0.13
-DM -0.15
-DN 0.52
-DO -0.14
-DP -0.37
-DQ -0.35
-DR 0.67
-DS 0.07
-DT -0.58
-DU -0.48
-DV -0.50
-DW 1.01
-DX -0.39
-DY 0.67
-DZ -0.28
-D? 0.45
-EE -3.08
-EF -0.29
-EG -0.92
-EH -0.38
-EI 0.58
-EJ -0.26
-EK -0.37
-EL 0.28
-EM -0.27
-EN 0.02
-EO 0.36
-EP -0.11
-EQ -2.01
-ER 1.11
-ES 0.59
-ET 0.36
-EU 0.51
-EV 1.20
-EW -0.10
-EX 0.39
-EY -1.57
-EZ 0.46
-E? 1.12
-FF 1.30
-FG 0.02
-FH -0.19
-FI -0.07
-FJ -0.16
-FK 0.54
-FL 1.54
-FM -0.83
-FN -0.18
-FO -0.16
-FP -2.10
-FQ 0.06
-FR 1.18
-FS -0.25
-FT 0.21
-FU -0.06
-FV -1.82
-FW 0.65
-FX 1.58
-FY 1.49
-FZ 1.26
-F? -0.68
-GG -2.54
-GH 0.50
-GI 0.63
-GJ 0.48
-GK -1.10
-GL 0.60
-GM -0.60
-GN 3.47
-GO -0.49
-GP -1.04
-GQ -1.32
-GR 0.39
-GS -0.02
-GT -0.81
-GU -0.57
-GV -0.38
-GW 0.44
-GX -1.14
-GY 1.32
-GZ 0.00
-G? 0.35
-HH -4.06
-HI -0.94
-HJ 0.28
-HK 1.06
-HL -0.27
-HM 0.22
-HN -0.20
-HO -0.05
-HP 1.16
-HQ -0.27
-HR 0.51
-HS 1.25
-HT 1.03
-HU -1.34
-HV -1.41
-HW 2.20
-HX 0.18
-HY 1.44
-HZ 0.03
-H? 0.01
-II -4.34
-IJ -0.75
-IK -0.28
-IL 0.29
-IM 0.33
-IN 1.55
-IO 0.29
-IP -0.21
-IQ -0.45
-IR -0.34
-IS 0.23
-IT 0.06
-IU -2.0
-IV 0.87
-IW -1.20
-IX 0.18
-IY -2.08
-IZ 0.81
-I? 1.25
-JK 1.96
-JL -0.66
-JM -0.74
-JN 0.08
-JO 0.76
-JP -0.56
-JQ -0.21
-JR -0.77
-JS -0.45
-JT -0.10
-JU 1.08
-JV -0.14
-JW 1.48
-JX 0.75
-JY 1.79
-JZ -0.47
-J? -3.24
-KL 0.58
-KM -0.64
-KN 0.73
-KO -0.33
-KP 0.41
-KQ 0.08
-KR 0.22
-KS 0.61
-KT -0.94
-KU -0.50
-KV -1.55
-KW 2.00
-KX -0.21
-KY 2.26
-KZ -0.19
-K? -0.95
-LL -4.34
-LM -0.30
-LN -0.48
-LO -0.30
-LP 0.70
-LQ -1.83
-LR -0.63
-LS 1.03
-LT 0.06
-LU -0.33
-LV 0.51
-LW 0.31
-LX -0.25
-LY 1.95
-LZ -0.30
-L? 1.06
-MM -3.71
-MN 0.49
-MO 0.38
-MP -0.28
-MQ -1.72
-MR 0.47
-MS 0.78
-MT -0.36
-MU -0.44
-MV -2.39
-MW -0.65
-MX 0.32
-MY 1.27
-MZ -0.48
-M? 0.32
-NN -4.91
-NO -0.14
-NP -0.24
-NQ -1.06
-NR -0.18
-NS 0.99
-NT 0.86
-NU -0.65
-NV -0.55
-NW 0.51
-NX -0.23
-NY 0.84
-NZ -0.09
-N? 0.97
-OO -2.67
-OP 0.10
-OQ -1.89
-OR -0.26
-OS -0.65
-OT -0.35
-OU 0.48
-OV -0.13
-OW 0.32
-OX 0.66
-OY -0.52
-OZ 1.49
-O? 1.07
-PP -2.41
-PQ -0.67
-PR 1.22
-PS 1.42
-PT 0.42
-PU -0.40
-PV -2.19
-PW -0.31
-PX 0.55
-PY 1.96
-PZ -0.39
-P? 0.06
-QR -1.39
-QS -1.76
-QT 1.12
-QU 13.66
-QV -0.79
-QW 0.21
-QX 0.21
-QY 0.72
-QZ 0.49
-Q? -2.73
-RR -5.55
-RS 1.59
-RT 1.26
-RU -0.81
-RV 0.69
-RW 0.59
-RX -1.11
-RY 0.69
-RZ -0.27
-R? 0.66
-SS -5.86
-ST 1.84
-SU -0.62
-SV -0.56
-SW 0.21
-SX -1.19
-SY -0.47
-SZ -0.94
-S? -0.54
-TT -4.55
-TU -0.54
-TV -0.91
-TW -0.20
-TX -0.29
-TY 0.64
-TZ -0.57
-T? 0.78
-UU -4.73
-UV -1.30
-UW -2.67
-UX -0.00
-UY -1.59
-UZ -1.54
-U? 0.29
-VV -2.95
-VW 0.41
-VX 0.15
-VY 0.95
-VZ -1.96
-V? -0.93
-WW -2.51
-WX 0.47
-WY 2.49
-WZ 0.14
-W? -1.16
-XY 1.36
-XZ -0.03
-X? -2.64
-YY -4.27
-YZ 1.53
-Y? -0.88
-Z? -1.82
-?? -13.63
diff --git a/data/strategy/twl06/vcplace b/data/strategy/twl06/vcplace
deleted file mode 100644
index 7fd2428..0000000
--- a/data/strategy/twl06/vcplace
+++ /dev/null
@@ -1,1536 +0,0 @@
-1 7 0 0.691061
-1 7 1 0.691061
-1 7 2 0.691061
-1 7 3 0.691061
-1 7 4 0.691061
-1 7 5 0.691061
-1 7 6 0.691061
-1 7 7 0.691061
-1 7 8 0.691061
-1 7 9 0.748863
-1 7 10 0.481538
-1 7 11 0.691061
-1 7 12 0.691061
-1 7 13 0.691061
-1 7 14 0.691061
-1 7 15 0.691061
-1 7 16 0.691061
-1 7 17 -0.382954
-1 7 18 0.344405
-1 7 19 3.83281
-1 7 20 1.11645
-1 7 21 3.59455
-1 7 22 0.744764
-1 7 23 0.691061
-1 7 24 0.691061
-1 7 25 4.15
-1 7 26 0.744905
-1 7 27 0.691061
-1 7 28 0.691061
-1 7 29 0.691061
-1 7 30 0.691061
-1 7 31 0.691061
-1 7 32 0.691061
-1 7 33 0.691061
-1 7 34 -0.160769
-1 7 35 0.691061
-1 7 36 0.808284
-1 7 37 -0.522283
-1 7 38 -0.075
-1 7 39 0.691061
-1 7 40 0.691061
-1 7 41 1.06472
-1 7 42 -0.0366728
-1 7 43 0.166666
-1 7 44 1.95
-1 7 45 0.769863
-1 7 46 0.691061
-1 7 47 0.691061
-1 7 48 0.691061
-1 7 49 0.454285
-1 7 50 0.00913189
-1 7 51 4.07407
-1 7 52 1.45
-1 7 53 2.59519
-1 7 54 1.1813
-1 7 55 0.691061
-1 7 56 0.691061
-1 7 57 0.691061
-1 7 58 0.691061
-1 7 59 0.691061
-1 7 60 0.691061
-1 7 61 0.691061
-1 7 62 0.691061
-1 7 63 0.691061
-1 7 64 0.691061
-1 7 65 0.691061
-1 7 66 0.691061
-1 7 67 0.691061
-1 7 68 0.691061
-1 7 69 0.691061
-1 7 70 0.691061
-1 7 71 0.691061
-1 7 72 0.691061
-1 7 73 0.878261
-1 7 74 0.0867096
-1 7 75 0.691061
-1 7 76 0.691061
-1 7 77 0.691061
-1 7 78 0.691061
-1 7 79 0.691061
-1 7 80 0.691061
-1 7 81 2.94
-1 7 82 0.375656
-1 7 83 0.292045
-1 7 84 -0.211487
-1 7 85 1.01591
-1 7 86 0.483125
-1 7 87 0.691061
-1 7 88 0.691061
-1 7 89 0.691061
-1 7 90 -0.219388
-1 7 91 0.691061
-1 7 92 0.691061
-1 7 93 0.691061
-1 7 94 0.691061
-1 7 95 0.691061
-1 7 96 0.691061
-1 7 97 0.691061
-1 7 98 0.691061
-1 7 99 0.691061
-1 7 100 0.691061
-1 7 101 0.691061
-1 7 102 0.691061
-1 7 103 0.691061
-1 7 104 0.691061
-1 7 105 0.691061
-1 7 106 -0.24939
-1 7 107 0.691061
-1 7 108 0.691061
-1 7 109 0.691061
-1 7 110 0.691061
-1 7 111 0.691061
-1 7 112 0.691061
-1 7 113 0.691061
-1 7 114 0.691061
-1 7 115 0.691061
-1 7 116 0.691061
-1 7 117 0.691061
-1 7 118 0.691061
-1 7 119 0.691061
-1 7 120 0.691061
-1 7 121 0.691061
-1 7 122 0.691061
-1 7 123 0.691061
-1 7 124 0.691061
-1 7 125 0.691061
-1 7 126 0.691061
-1 7 127 0.691061
-2 6 0 0.897682
-2 6 1 0.897682
-2 6 2 1.77451
-2 6 3 0.897682
-2 6 4 0.963406
-2 6 5 -1.00455
-2 6 6 2.94043
-2 6 7 0.897682
-2 6 8 3.4375
-2 6 9 1.07076
-2 6 10 1.22459
-2 6 11 1.82778
-2 6 12 0.8875
-2 6 13 0.521711
-2 6 14 0.834
-2 6 15 0.897682
-2 6 16 0.897682
-2 6 17 2.84603
-2 6 18 0.973876
-2 6 19 -0.952459
-2 6 20 0.409673
-2 6 21 -0.162343
-2 6 22 -0.0935451
-2 6 23 0.897682
-2 6 24 0.897682
-2 6 25 0.462879
-2 6 26 -0.3921
-2 6 27 0.885714
-2 6 28 0.897682
-2 6 29 0.897682
-2 6 30 0.897682
-2 6 31 0.897682
-2 6 32 0.897682
-2 6 33 0.897682
-2 6 34 3.30841
-2 6 35 0.897682
-2 6 36 0.507258
-2 6 37 1.76765
-2 6 38 2.45805
-2 6 39 0.897682
-2 6 40 -1.46324
-2 6 41 1.2249
-2 6 42 1.53272
-2 6 43 3.01822
-2 6 44 0.215625
-2 6 45 0.763219
-2 6 46 0.897682
-2 6 47 0.897682
-2 6 48 0.897682
-2 6 49 0.897682
-2 6 50 2.6552
-2 6 51 0.897682
-2 6 52 2.575
-2 6 53 1.44538
-2 6 54 1.0589
-2 6 55 0.897682
-2 6 56 0.897682
-2 6 57 0.897682
-2 6 58 -0.657576
-2 6 59 0.897682
-2 6 60 0.897682
-2 6 61 0.897682
-2 6 62 0.897682
-2 6 63 0.897682
-2 7 0 1.71198
-2 7 1 1.71198
-2 7 2 1.71198
-2 7 3 1.71198
-2 7 4 1.71198
-2 7 5 1.71198
-2 7 6 1.71198
-2 7 7 1.71198
-2 7 8 1.71198
-2 7 9 1.3725
-2 7 10 2.21364
-2 7 11 1.71198
-2 7 12 1.71198
-2 7 13 1.71198
-2 7 14 1.71198
-2 7 15 1.71198
-2 7 16 1.71198
-2 7 17 1.84186
-2 7 18 2.55157
-2 7 19 3.31406
-2 7 20 1.77308
-2 7 21 -0.250476
-2 7 22 -0.058421
-2 7 23 1.71198
-2 7 24 1.71198
-2 7 25 2.1566
-2 7 26 0.333942
-2 7 27 1.71198
-2 7 28 1.71198
-2 7 29 1.71198
-2 7 30 1.71198
-2 7 31 1.71198
-2 7 32 1.71198
-2 7 33 1.71198
-2 7 34 2.6479
-2 7 35 1.71198
-2 7 36 3.17011
-2 7 37 0.878846
-2 7 38 2.74936
-2 7 39 1.71198
-2 7 40 2.58667
-2 7 41 1.43449
-2 7 42 2.1344
-2 7 43 0.894899
-2 7 44 2.664
-2 7 45 0.808571
-2 7 46 1.71198
-2 7 47 1.71198
-2 7 48 1.71198
-2 7 49 0.493749
-2 7 50 2.25324
-2 7 51 0.496774
-2 7 52 0.351429
-2 7 53 2.19009
-2 7 54 2.41938
-2 7 55 1.71198
-2 7 56 1.71198
-2 7 57 1.71198
-2 7 58 1.71198
-2 7 59 1.71198
-2 7 60 1.71198
-2 7 61 1.71198
-2 7 62 1.71198
-2 7 63 1.71198
-2 7 64 1.71198
-2 7 65 1.71198
-2 7 66 1.71198
-2 7 67 1.71198
-2 7 68 1.71198
-2 7 69 1.71198
-2 7 70 1.71198
-2 7 71 1.71198
-2 7 72 1.71198
-2 7 73 0.92561
-2 7 74 2.3359
-2 7 75 1.71198
-2 7 76 1.71198
-2 7 77 1.71198
-2 7 78 1.71198
-2 7 79 1.71198
-2 7 80 1.71198
-2 7 81 3.035
-2 7 82 1.33341
-2 7 83 1.93649
-2 7 84 -0.695294
-2 7 85 0.593949
-2 7 86 0.517901
-2 7 87 1.71198
-2 7 88 1.71198
-2 7 89 1.71198
-2 7 90 0.777326
-2 7 91 1.71198
-2 7 92 1.71198
-2 7 93 1.71198
-2 7 94 1.71198
-2 7 95 1.71198
-2 7 96 1.71198
-2 7 97 1.71198
-2 7 98 1.71198
-2 7 99 1.71198
-2 7 100 1.71198
-2 7 101 1.71198
-2 7 102 1.71198
-2 7 103 1.71198
-2 7 104 1.71198
-2 7 105 1.71198
-2 7 106 2.54747
-2 7 107 1.71198
-2 7 108 1.71198
-2 7 109 1.71198
-2 7 110 1.71198
-2 7 111 1.71198
-2 7 112 1.71198
-2 7 113 1.71198
-2 7 114 1.71198
-2 7 115 1.71198
-2 7 116 1.71198
-2 7 117 1.71198
-2 7 118 1.71198
-2 7 119 1.71198
-2 7 120 1.71198
-2 7 121 1.71198
-2 7 122 1.71198
-2 7 123 1.71198
-2 7 124 1.71198
-2 7 125 1.71198
-2 7 126 1.71198
-2 7 127 1.71198
-3 5 0 3.09667
-3 5 1 1.00521
-3 5 2 1.16169
-3 5 3 -0.285714
-3 5 4 0.541167
-3 5 5 -0.249475
-3 5 6 0.386124
-3 5 7 0.0110068
-3 5 8 0.286232
-3 5 9 -0.0925604
-3 5 10 -0.719378
-3 5 11 -1.21727
-3 5 12 -0.792525
-3 5 13 -0.287409
-3 5 14 0.20951
-3 5 15 0.0110068
-3 5 16 -0.160811
-3 5 17 1.03913
-3 5 18 1.15337
-3 5 19 0.96859
-3 5 20 -0.034462
-3 5 21 0.339132
-3 5 22 0.382242
-3 5 23 2.49074
-3 5 24 0.275
-3 5 25 0.460481
-3 5 26 -0.228585
-3 5 27 0.149107
-3 5 28 -2.53553
-3 5 29 -0.875281
-3 5 30 1.58242
-3 5 31 0.0110068
-3 6 0 1.12541
-3 6 1 1.12541
-3 6 2 2.37177
-3 6 3 1.12541
-3 6 4 1.57692
-3 6 5 3.41
-3 6 6 1.7627
-3 6 7 1.12541
-3 6 8 -1.0775
-3 6 9 0.497716
-3 6 10 1.26551
-3 6 11 1.49231
-3 6 12 -0.239286
-3 6 13 3.02791
-3 6 14 0.570714
-3 6 15 1.12541
-3 6 16 1.12541
-3 6 17 0.435714
-3 6 18 2.17864
-3 6 19 3.4175
-3 6 20 1.19159
-3 6 21 1.56843
-3 6 22 1.30393
-3 6 23 1.12541
-3 6 24 1.12541
-3 6 25 0.469136
-3 6 26 0.960828
-3 6 27 1.14196
-3 6 28 1.12541
-3 6 29 1.12541
-3 6 30 -0.689655
-3 6 31 1.12541
-3 6 32 1.12541
-3 6 33 1.12541
-3 6 34 0.621053
-3 6 35 1.12541
-3 6 36 -0.587162
-3 6 37 -0.478571
-3 6 38 0.92449
-3 6 39 1.12541
-3 6 40 1.12541
-3 6 41 0.47285
-3 6 42 -0.267633
-3 6 43 0.278972
-3 6 44 -1.3959
-3 6 45 -0.42375
-3 6 46 1.12541
-3 6 47 1.12541
-3 6 48 1.12541
-3 6 49 1.12541
-3 6 50 1.41786
-3 6 51 1.12541
-3 6 52 2.12162
-3 6 53 -1.17909
-3 6 54 1.01885
-3 6 55 1.12541
-3 6 56 1.12541
-3 6 57 1.12541
-3 6 58 0.9375
-3 6 59 1.12541
-3 6 60 1.12541
-3 6 61 1.12541
-3 6 62 1.12541
-3 6 63 1.12541
-3 7 0 1.38156
-3 7 1 1.38156
-3 7 2 1.38156
-3 7 3 1.38156
-3 7 4 1.38156
-3 7 5 1.38156
-3 7 6 1.38156
-3 7 7 1.38156
-3 7 8 1.38156
-3 7 9 1.5025
-3 7 10 2.0125
-3 7 11 1.38156
-3 7 12 1.38156
-3 7 13 1.38156
-3 7 14 1.38156
-3 7 15 1.38156
-3 7 16 1.38156
-3 7 17 5.45488
-3 7 18 2.68449
-3 7 19 -0.707812
-3 7 20 1.38793
-3 7 21 -0.24381
-3 7 22 1.11219
-3 7 23 1.38156
-3 7 24 1.38156
-3 7 25 3.34896
-3 7 26 0.0248319
-3 7 27 1.38156
-3 7 28 1.38156
-3 7 29 1.38156
-3 7 30 1.38156
-3 7 31 1.38156
-3 7 32 1.38156
-3 7 33 1.38156
-3 7 34 0.945152
-3 7 35 1.38156
-3 7 36 1.61238
-3 7 37 0.929255
-3 7 38 1.39805
-3 7 39 1.38156
-3 7 40 1.38156
-3 7 41 0.427587
-3 7 42 1.24174
-3 7 43 -1.325
-3 7 44 -0.368868
-3 7 45 0.196053
-3 7 46 1.38156
-3 7 47 1.38156
-3 7 48 1.38156
-3 7 49 0.525862
-3 7 50 1.81207
-3 7 51 0.172727
-3 7 52 2.21235
-3 7 53 1.09591
-3 7 54 2.37653
-3 7 55 1.38156
-3 7 56 1.38156
-3 7 57 1.38156
-3 7 58 -0.146
-3 7 59 1.38156
-3 7 60 1.38156
-3 7 61 1.38156
-3 7 62 1.38156
-3 7 63 1.38156
-3 7 64 1.38156
-3 7 65 1.38156
-3 7 66 1.38156
-3 7 67 1.38156
-3 7 68 1.38156
-3 7 69 1.38156
-3 7 70 1.38156
-3 7 71 1.38156
-3 7 72 1.38156
-3 7 73 0.972341
-3 7 74 2.67772
-3 7 75 1.38156
-3 7 76 1.38156
-3 7 77 1.38156
-3 7 78 1.38156
-3 7 79 1.38156
-3 7 80 1.38156
-3 7 81 2.26795
-3 7 82 2.45531
-3 7 83 1.77692
-3 7 84 2.39046
-3 7 85 0.668471
-3 7 86 1.87692
-3 7 87 1.38156
-3 7 88 1.38156
-3 7 89 1.64038
-3 7 90 0.547449
-3 7 91 1.38156
-3 7 92 1.38156
-3 7 93 1.38156
-3 7 94 1.38156
-3 7 95 1.38156
-3 7 96 1.38156
-3 7 97 1.38156
-3 7 98 1.38156
-3 7 99 1.38156
-3 7 100 1.38156
-3 7 101 1.38156
-3 7 102 1.38156
-3 7 103 1.38156
-3 7 104 1.38156
-3 7 105 1.38156
-3 7 106 -0.831818
-3 7 107 1.38156
-3 7 108 1.38156
-3 7 109 1.38156
-3 7 110 1.38156
-3 7 111 1.38156
-3 7 112 1.38156
-3 7 113 1.38156
-3 7 114 1.38156
-3 7 115 1.38156
-3 7 116 1.38156
-3 7 117 1.38156
-3 7 118 1.38156
-3 7 119 1.38156
-3 7 120 1.38156
-3 7 121 1.38156
-3 7 122 1.38156
-3 7 123 1.38156
-3 7 124 1.38156
-3 7 125 1.38156
-3 7 126 1.38156
-3 7 127 1.38156
-4 4 0 1.7296
-4 4 1 0.0117126
-4 4 2 0.977136
-4 4 3 -0.472749
-4 4 4 -0.451806
-4 4 5 -1.54008
-4 4 6 -1.03401
-4 4 7 -0.915942
-4 4 8 2.28086
-4 4 9 1.0308
-4 4 10 0.136956
-4 4 11 0.375627
-4 4 12 0.33553
-4 4 13 -0.976513
-4 4 14 -1.00129
-4 4 15 0.0259851
-4 5 0 0.860086
-4 5 1 0.541667
-4 5 2 2.49743
-4 5 3 -0.0554054
-4 5 4 0.939227
-4 5 5 -0.766525
-4 5 6 0.339386
-4 5 7 0.860086
-4 5 8 1.862
-4 5 9 1.23636
-4 5 10 0.954396
-4 5 11 2.28146
-4 5 12 0.146087
-4 5 13 0.116232
-4 5 14 0.200248
-4 5 15 0.860086
-4 5 16 2.32442
-4 5 17 2.6373
-4 5 18 1.58179
-4 5 19 -0.910714
-4 5 20 -0.770766
-4 5 21 -0.383569
-4 5 22 -0.465008
-4 5 23 -4.292
-4 5 24 0.860086
-4 5 25 1.34113
-4 5 26 1.25766
-4 5 27 1.63981
-4 5 28 0.860086
-4 5 29 0.452632
-4 5 30 0.39759
-4 5 31 0.860086
-4 6 0 1.33145
-4 6 1 1.33145
-4 6 2 1.72778
-4 6 3 1.33145
-4 6 4 2.74779
-4 6 5 1.33145
-4 6 6 2.716
-4 6 7 1.33145
-4 6 8 1.33145
-4 6 9 3.21667
-4 6 10 2.80472
-4 6 11 1.33145
-4 6 12 1.22935
-4 6 13 1.33145
-4 6 14 3.65588
-4 6 15 1.33145
-4 6 16 1.33145
-4 6 17 1.33145
-4 6 18 1.99437
-4 6 19 0.19625
-4 6 20 0.717592
-4 6 21 -1.08679
-4 6 22 0.466087
-4 6 23 1.33145
-4 6 24 1.33145
-4 6 25 0.463924
-4 6 26 0.853112
-4 6 27 1.33145
-4 6 28 1.33145
-4 6 29 1.33145
-4 6 30 1.33145
-4 6 31 1.33145
-4 6 32 1.33145
-4 6 33 1.33145
-4 6 34 3.56275
-4 6 35 1.33145
-4 6 36 1.38333
-4 6 37 1.33145
-4 6 38 2.86023
-4 6 39 1.33145
-4 6 40 1.33145
-4 6 41 -1.61205
-4 6 42 0.341107
-4 6 43 0.256849
-4 6 44 1.33145
-4 6 45 3.79028
-4 6 46 1.33145
-4 6 47 1.33145
-4 6 48 1.33145
-4 6 49 1.33145
-4 6 50 1.19245
-4 6 51 1.33145
-4 6 52 1.33145
-4 6 53 -0.514474
-4 6 54 -1.23676
-4 6 55 1.33145
-4 6 56 1.33145
-4 6 57 1.33145
-4 6 58 1.33145
-4 6 59 1.33145
-4 6 60 1.33145
-4 6 61 1.33145
-4 6 62 1.33145
-4 6 63 1.33145
-4 7 0 0.860027
-4 7 1 0.860027
-4 7 2 0.860027
-4 7 3 0.860027
-4 7 4 0.860027
-4 7 5 0.860027
-4 7 6 0.860027
-4 7 7 0.860027
-4 7 8 0.860027
-4 7 9 0.860027
-4 7 10 0.0945946
-4 7 11 0.860027
-4 7 12 0.860027
-4 7 13 0.860027
-4 7 14 0.860027
-4 7 15 0.860027
-4 7 16 0.860027
-4 7 17 0.860027
-4 7 18 1.85915
-4 7 19 0.860027
-4 7 20 -0.419827
-4 7 21 1.11066
-4 7 22 -0.422124
-4 7 23 0.860027
-4 7 24 0.860027
-4 7 25 0.860027
-4 7 26 0.303659
-4 7 27 0.860027
-4 7 28 0.860027
-4 7 29 0.860027
-4 7 30 0.860027
-4 7 31 0.860027
-4 7 32 0.860027
-4 7 33 0.860027
-4 7 34 3.10864
-4 7 35 0.860027
-4 7 36 1.70841
-4 7 37 1.16795
-4 7 38 0.723214
-4 7 39 0.860027
-4 7 40 0.860027
-4 7 41 0.8975
-4 7 42 -0.185193
-4 7 43 0.860027
-4 7 44 1.10221
-4 7 45 2.45357
-4 7 46 0.860027
-4 7 47 0.860027
-4 7 48 0.860027
-4 7 49 0.860027
-4 7 50 1.75
-4 7 51 0.860027
-4 7 52 0.860027
-4 7 53 0.610714
-4 7 54 -0.149334
-4 7 55 0.860027
-4 7 56 0.860027
-4 7 57 0.860027
-4 7 58 0.860027
-4 7 59 0.860027
-4 7 60 0.860027
-4 7 61 0.860027
-4 7 62 0.860027
-4 7 63 0.860027
-4 7 64 0.860027
-4 7 65 0.860027
-4 7 66 0.860027
-4 7 67 0.860027
-4 7 68 0.860027
-4 7 69 0.860027
-4 7 70 0.860027
-4 7 71 0.860027
-4 7 72 0.860027
-4 7 73 0.860027
-4 7 74 3.53553
-4 7 75 0.860027
-4 7 76 0.860027
-4 7 77 0.860027
-4 7 78 0.860027
-4 7 79 0.860027
-4 7 80 0.860027
-4 7 81 0.860027
-4 7 82 -0.128082
-4 7 83 0.860027
-4 7 84 -1.54815
-4 7 85 -0.405172
-4 7 86 -0.903061
-4 7 87 0.860027
-4 7 88 0.860027
-4 7 89 0.860027
-4 7 90 0.659091
-4 7 91 0.860027
-4 7 92 0.860027
-4 7 93 0.860027
-4 7 94 0.860027
-4 7 95 0.860027
-4 7 96 0.860027
-4 7 97 0.860027
-4 7 98 0.860027
-4 7 99 0.860027
-4 7 100 0.860027
-4 7 101 0.860027
-4 7 102 0.860027
-4 7 103 0.860027
-4 7 104 0.860027
-4 7 105 0.860027
-4 7 106 -0.061538
-4 7 107 0.860027
-4 7 108 0.860027
-4 7 109 0.860027
-4 7 110 0.860027
-4 7 111 0.860027
-4 7 112 0.860027
-4 7 113 0.860027
-4 7 114 0.860027
-4 7 115 0.860027
-4 7 116 0.860027
-4 7 117 0.860027
-4 7 118 0.860027
-4 7 119 0.860027
-4 7 120 0.860027
-4 7 121 0.860027
-4 7 122 0.860027
-4 7 123 0.860027
-4 7 124 0.860027
-4 7 125 0.860027
-4 7 126 0.860027
-4 7 127 0.860027
-5 3 0 3.40971
-5 3 1 -0.0496922
-5 3 2 -0.643445
-5 3 3 -2.02229
-5 3 4 1.45284
-5 3 5 -0.179471
-5 3 6 -0.513012
-5 3 7 -0.293981
-5 4 0 4.26992
-5 4 1 2.87357
-5 4 2 0.850907
-5 4 3 -0.260209
-5 4 4 3.0776
-5 4 5 0.658448
-5 4 6 0.519212
-5 4 7 -2.22464
-5 4 8 1.92143
-5 4 9 1.99959
-5 4 10 -1.05089
-5 4 11 -1.90199
-5 4 12 2.31892
-5 4 13 0.970443
